Some typical coding of Soviet military maps and battle schemes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Title | Area | Unit subordination | Date | Lang. | Source |
|---|---|---|---|---|---|---|
|
||||||
| KF4201 | Course of operations of the Kalinin Front | Rzhev area | KF | Jan. 1-7 | 6 | |
| KF4202 | Operations in Rzhev area | Rzhev area | KF | Jan 4-11 | 3 | |
| KF4203 | Fights of the 31st Rifle Brigade and partisans in Ushitsy area Rem AMVAS: Seems a typo exists here. The 237th Rifle Division was formed later. Possibly it was the 257th Rifle Division/3rd Shock Army |
NW from Rzhev | 3 SA/KF | Jan.28-29 | 7 | |
|
||||||
| KF4204 | Course of operations against Velikiye Luki and Novosokol'niky | Velikiye Luki - Novosokol'niky | KF | Nov. 24- Dec. 10 | 9 | |
| KF4205 | The 881st Rifle Regiment offensive on Rzhev direction | Rzhev area | 158RD/39A/KF | Nov. 25 | 1 | |
| KF4206 | Course of operations in Velikiye Luki area | Velikiye Luki area | KF | Dec. 10'42- Jan. 12'43 | 2 | |
| # | Title | Area | Unit subordination | Date | Lang. | Source |
|---|---|---|---|---|---|---|
| BF4201 | Combat in Kastornoye region | Kastornoye vicinities | BF | July 4 | 8 | |
| BF4202 | Course of night attack of the 605th and 721st Rifle Regiments' detachments | Kshen' river | 132 RD/13A/ BF | Sept. 5-6 '42 | 1 |
Check also Moscow battle 1941
A - Army
ABde-Airborne Brigade
AbnC - Airborne Corps
RD - Rifle Division
SA - Shock Army
WF - Western Front