Some typical coding of Soviet military maps and battle schemes
Southern Front
|
| # | Title | Area | Unit subordination | Date | Lang. | Source |
|---|---|---|---|---|---|---|
| SC4101 | The battle for Perekop isthmus | Perekop | Misc.* | September | 5 | |
| SC4102 | The battle for Perekop isthmus | Perekop | Misc.* | October | 5 | |
| SC4103 | The battle for Crimea | Crimea | Misc.* | Oct.- Nov. | 5 |
* - There were 51st Army, Coastal Army and some divisions were directly subordinated to the Crimea Troops Commander
check also The Battle for Crimea 1942
| # | Title | Area | Unit subordination | Date | Lang. | Source |
|---|---|---|---|---|---|---|
| SS4101 | Combat in Sevastopol vicinity | Sevastopol | CA; SCA | Nov. 4-11 | 5 | |
| SS4102 | The 1st assault of Sevastopol | Sevastopol | CA; SCA | Oct 30-Nov. 21 | 5 | |
| SS4103 | The 1st assault of Sevastopol | Sevastopol | CA; SCA | Nov. 11-21 | 7 | |
| SS4104 | The 2nd assault of Sevastopol | Sevastopol | SCA | Dec. 17-31 | 4 | |
| SS4105 | The 2nd assault of Sevastopol | Sevastopol | SCA | Dec. 17-31 | 5 | |
| SS4106 | The 2nd assault of Sevastopol | Sevastopol | SCA | Dec. 17-31 | 7 | |
| SS4107 | Operations of the 241st Rifle Regiment | Sevastopolvicinity | 95RD/SCA | Dec 17-30 | 11 | |
| SS4108 | Maneuver of rifle unit in defense. 241st Rifle Regiment | Sevastopolvicinity | 95RD/SCA | Dec. 17 | 6 |
check also The Siege of Sevastopol 1942
A - Army
CA - Coastal Army
MntRD- Mountain Rifle Division
SCA - Separate Coastal Army
Sep.A - Separate Army
SF - Southern Front